VAULTSPHERE AI TECHNOLOGIES – VIRTUAL INTERNSHIPS
Virtual Internships
An Initiative of VAULTSPHERE AI TECHNOLOGIES recognized by APSCHE Exclusively this program is initiated to help B.Tech, Degree students as well as Freshers and early carrer graduates gain industry experiance.

INTERNSHIP | Eligible Branches |
---|---|
ARTIFICIAL INTELLIGENCE & MACHINE LEARNING | CSE / IT / ECE / EEE / DEGREE |
Data Science | CSE / IT / ECE / EEE / DEGREE |
Data Analytics | CSE / IT / ECE / EEE / DEGREE |
Java Fullstack Development | CSE / IT / ECE / EEE / DEGREE |
Web Development | CSE / IT / ECE / EEE / DEGREE |
Industrial Automation & Power Generation | EEE / MECHANICAL / DEGREE |
Cybersecurity, Digital Forensics & Social Media Forensics | CSE / IT / ECE / EEE / DEGREE |
Python for AI & Automation | CSE / IT / ECE / EEE / DEGREE |
Cloud Computing & DevOps | CSE / IT / ECE / EEE / DEGREE |
Embedded Systems | ECE / EEE / DEGREE |
IoT (Internet of Things) | ECE / EEE / DEGREE |
VLSI Designing | ECE / EEE / DEGREE |
Ethical Hacking & Penetration Testing | CSE / IT / EEE / ECE / DEGREE |
Blockchain & Web3 Development | CSE / IT / EEE / ECE / DEGREE |
UI/UX Design & Graphic Designing | CSE / IT / Any Branch / DEGREE |
Digital Marketing | Any Branch / DEGREE |
Architectural Modelling Using REVIT | CIVIL / DEGREE |
SAP (R to R) | DEGREE |
Upon successful completion, students get 2 credits, recognized by APSCHE.
Documentation will be provided by the company.
Weekly assessments will be conducted throughout the program.
Final assessment and project review determine certification eligibility.
Attendance, assessment scores, and project submission are evaluated:
- Attendance: 75%
- Assessment Tests: 70%
- Project Submission: 70%
Duration: 2 months | 2 hrs/day (80 hrs theory + 40 hrs practical)
Certificate of completion
